LOCAL MARKET STATISTICS
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1416 | 1621 | -12.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
58 | 42 | 38.1% |
Median Sales Price-AUGUST | Previous Year Median | % Difference Previous Yr |
$595,000 | $575,000 | 3.5% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
731 | 1120 | -34.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
58 | 49 | 18.4% |
Median Sales Price-AUGUST | Previous Year Median | % Difference Previous Yr |
$442,900 | $446,745 | -0.9% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1071 | 1325 | -19.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
64 | 47 | 36.2% |
Median Sales Price-AUGUST | Previous Year Median | % Difference Previous Yr |
$575,000 | $573,750 | 0.2% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
434 | 526 | -17.5% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
51 | 28 | 82.1% |
Median Sales Price-AUGUST | Previous Year Median | % Difference Previous Yr |
$600,000 | $577,500 | 3.9% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
357 | 383 | -6.8% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
57 | 39 | 46.2% |
Median Sales Price-AUGUST | Previous Year Median | % Difference Previous Yr |
$1,515,000 | $1,472,500 | 2.9% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2023," data available as of 10/1/2023. |