LOCAL MARKET STATISTICS
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
2004 | 2625 | -23.7 |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
43 | 53 | -18.9% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$575,000 | $511,277 | 12.5% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1368 | 1387 | -1.4% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
49 | 39 | 25.6% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$406,000 | $405,000 | 0.2% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1621 | 2045 | -20.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
48 | 52 | -7.7% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$560,000 | $509,247 | 10.0% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
641 | 900 | -28.8% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
32 | 32 | 0.0% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$561,500 | $535,000 | 5.0% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
460 | 658 | -30.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
42 | 48 | -12.5% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$1,515,000 | $1,317,500 | 15.0% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2022," data available as of 12/1/2022. |