LOCAL MARKET STATISTICS
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1709 | 1737 | -1.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
62 | 59 | 5.1% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$628,850 | $580,840 | 8.3% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
999 | 921 | 8.5% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
60 | 58 | 3.4% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$415,000 | $425,000 | -2.4% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1200 | 1304 | -8.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
67 | 64 | 4.7% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$572,000 | $550,000 | 4.0% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
550 | 543 | 1.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
54 | 51 | 5.9% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$607,000 | $630,000 | -3.7% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
432 | 436 | -0.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
64 | 59 | 8.5% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$1,400,000 | $1,550,000 | -9.7% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2024," data available as of 12/1/2024. |