LOCAL MARKET STATISTICS
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
102 | 121 | -15.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
79 | 57 | 38.6% |
Median Sales Price-JAN | Previous Year Median | % Difference Previous Yr |
$549,999 | $539,000 | 2.0% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
71 | 91 | -22.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
78 | 45 | 73.3% |
Median Sales Price-JAN | Previous Year Median | % Difference Previous Yr |
$413,340 | $425,000 | -2.7% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
89 | 110 | -19.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
81 | 79 | 2.5% |
Median Sales Price-JAN | Previous Year Median | % Difference Previous Yr |
$605,425 | $535,062 | 13.2% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
30 | 46 | -34.8% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
86 | 40 | 115.0% |
Median Sales Price-JAN | Previous Year Median | % Difference Previous Yr |
$591,750 | $575,500 | 2.8% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
19 | 26 | -26.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
75 | 73 | -2.7% |
Median Sales Price-JAN | Previous Year Median | % Difference Previous Yr |
$1,350,000 | $1,104,955 | 22.2% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2023," data available as of 3/1/2023. |